The World of Photonics Congress 2011 was attended by some 5,000 participants: About 3,500 attendees from 65 countries took part in the scientific conferences and roughly 1,500 participants visited the more practice-oriented applications panels at the LASER World of PHOTONICS trade fair.
Facts and figures of the Scientific Conferences:
- 3,500 attendees
- 65 countries
- 73 % international share 2,500 lectures

| Origin of Attendees | |||
| Germany | 27% | Africa | 1% |
| Europe | 56% | Asia | 7% |
| North America | 5% | Australia/Oceania | 2% |
| South/Central America | 1% | Middle East | 1% |
94 % of attendees intend to participate again
| Attendees Field of activity | Attendees Primary position | ||
| University, college, technical college or similar | 69% | Teacher/lecturer/ member of academic staff | 49% |
| Non-university research institute/ research establishment | 18% | Student/school pupil/trainee | 29% |
| Industry | 11% | Executive employee/executive official | 7% |
| Other | 3% | Other employee/other official | 4% |
| Independent entrepreneur/partner/ professional | 4% | ||
| Skilled worker | 6% | ||
| Other occupation/position | 3% | ||
Over 2,500 lectures, presentations and posters.
| Rating among attendees | Rating among speakers | ||
| Rating with regard to | Good to excellent | Rating with regard to | Good to excellent |
| Topicality of the lecture content | 94% | Efficiency of the presentation technology | 92% |
| Completeness of the congress program/ coverage of all currently relevant topics | 95% | Overall organization of lectures by the organizer | 96% |
| Practical relevance of the lecture content | 90% | ||
| Services for congress participants overall | 73% | ||
Facts and figures of the Application Panels
- 2,005 Visits
- 1,497 attendees
- 70 lectures
| Origin of Attendees | |
| Germany | 62% |
| Europe – EU | 17% |
| Europe – Non EU | 7% |
| Asia | 6% |
| North America | 5% |
| Middle East | 2% |
| Rest of the World | 1% |






back
top

